Trusted B2B Manufacturing Partner for Quality & Reliability
What are you looking for?
Popular Searches
Quick Links
Escto close
Design, customize, and manufacture premium soccer uniforms for clubs, academies, schools, teams, distributors, and sportswear brands worldwide.
Add Your Image
Add Your Image
Add Your Image
Add Your Image
Add Your Image
Add Your Image
| Method | Full Color | Durability | Best For | Min. MOQ |
|---|---|---|---|---|
| Sublimation | ✓ Yes | Excellent | All-over designs | 30 sets |
| Heat Transfer | ✓ Yes | Very Good | Names & Numbers | 30 sets |
| Screen Printing | Spot colors | Excellent | Bulk logos | 50 sets |
| Embroidery | Thread colors | Premium | Badges & crests | 30 sets |
| Silicone Logos | Limited | Excellent | 3D branding | 50 sets |
| Reflective | Silver/Gold | Very Good | Training kits | 30 sets |
| Size | Age | Chest (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| YXS | 4–6 | 58–62 | 48 | 28 |
| YS | 6–8 | 62–66 | 52 | 31 |
| YM | 8–10 | 66–70 | 56 | 34 |
| YL | 10–12 | 70–74 | 60 | 37 |
| YXL | 12–14 | 74–78 | 64 | 40 |
| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Weight (kg) |
|---|---|---|---|---|
| S | 86–90 | 70 | 43 | 60–70 |
| M | 90–96 | 72 | 45 | 70–80 |
| L | 96–102 | 74 | 47 | 80–90 |
| XL | 102–108 | 76 | 49 | 90–100 |
| 2XL | 108–116 | 78 | 51 | 100–115 |
| 3XL | 116–124 | 80 | 53 | 115+ |
| Size | Chest (cm) | Waist (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 64 | 40 |
| S | 80–84 | 64–68 | 66 | 42 |
| M | 84–88 | 68–72 | 68 | 44 |
| L | 88–94 | 72–76 | 70 | 46 |
| XL | 94–100 | 76–82 | 72 | 48 |
Get factory-direct pricing, free design consultation, and worldwide delivery. No middlemen. No hidden costs. Just great uniforms.
From 50 pieces to 50,000 — custom manufactured, export-ready, delivered to your door.